

Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Husqvarna 555 is developed for demanding work by contractors and land owners. The saw has a ground breaking design and is loaded with raw power for efficient operation. Our unique X-Torq® engine technology provides more power where you need it, up to 20% less fuel consumption and 60% less exhaust emission.
18" RSN 3/8" 1,3 mm C83 970 50 14‑04 | 18" RSN 3/8" 1,5 mm C85 970 50 14‑05 | 20" RSN 3/8" 1,3 mm C83 970 50 14‑06 | 20" RSN 3/8" 1,5 mm C85 970 50 14‑07 | 24" RSN 3/8" 1,3 mm C83 970 50 14‑08 | 24" RSN 3/8" 1,5 mm C85 970 50 14‑09 | |
|---|---|---|---|---|---|---|
Engine | ||||||
Output shaft power1 | 4.16 hp | 4.16 hp | 4.16 hp | 4.16 hp | 4.16 hp | 4.16 hp |
Cylinder displacement | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ |
Torque, max. | 3.51 Nm | 3.51 Nm | 3.51 Nm | 3.51 Nm | 3.51 Nm | 3.51 Nm |
Torque, max. at rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm |
Chain speed at max power | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Thanks for subscribing!
This email has been registered!